Linx 1240 Black Ink 0.5L For Linx 4900 5900 7900 Inkjet Printer
The Linx 1240 ink has broad compatibility across many older and current Linx CIJ printer models.
Products
Products DETAILS
Linx 1240 Black Ink 0.5L For Linx 4900 5900 7900 Inkjet Printer
The Linx 1240 ink has broad compatibility across many older and current Linx CIJ printer models.
Product Description
|
LINX Consumables Model Specification Table
|
||||
| Consumable Type | Model No. | Recommended Solvent | Compatible Printer Series | Applicable Industry/Scenario |
| Ink | 1010 (Black) | 1505 | 8900 Series, 7900 Series | Food, Pharmaceutical (requires high-temperature resistance for packaging) |
| Ink | 1014 (Black Plastic Ink) | 1505 | 8900 Series, 7900 Series | Plastic product packaging (e.g., PET bottles, plastic containers) |
| Ink | 1240 (Black Fast-Drying Ink) | 1512 | 8900 Series, 7900 Series | General packaging, industrial applications (broad substrate compatibility) |
| Ink | 1405 (Ultra Fast-Drying Ink) | 1705 | 8900 Series, 7900 Series | High-speed production lines (requires rapid ink curing to avoid smudging) |
| Ink | 2030 (Ethanol-Based Ink) | 2500 | 8900 Series | Food, Pharmaceutical (cleanrooms or poorly ventilated workshops) |
| Ink | 2250 (Black Food Packaging Ink) | - | Relevant LINX Inkjet Printers | Food packaging (especially for direct/indirect contact with meat, poultry) |
| Solvent | 1505 | - | Printers using 1010/1014 Ink | Matching 1010/1014 inks (adjusts viscosity and prevents nozzle clogging) |
| Solvent | 1512 | - | Printers using 1240 Ink | Matching 1240 ink (optimizes print clarity and ink stability) |
| Solvent | 1705 | - | Printers using 1405 Ink | Matching 1405 ink (ensures rapid curing without compromising adhesion) |
| Solvent | 2500 | - | Printers using 2030 Ink | Matching 2030 ink (suitable for cleanroom or food-grade production environments) |







